The Webtender
An On-line Bartender

Statistics > Voted top 25 drinks

1 The Abba   (7.59 / 10)
2 Absolut limousine   (7.27 / 10)
3 Absolut Stress #1   (7.27 / 10)
4 Absolut Mixer   (7.26 / 10)
5 Amaretto Stone Sweet   (7.26 / 10)
6 Alice Cocktail   (7.26 / 10)
7 Abilene   (7.26 / 10)
8 Absolut Sex   (7.26 / 10)
9 Apple Berry Smoothie   (7.26 / 10)
10 Absolut Lemonade   (7.26 / 10)
11 Absolut Evergreen   (7.25 / 10)
12 Apello   (7.25 / 10)
13 Apple Cider Punch #1   (7.25 / 10)
14 Absolut 600   (7.25 / 10)
15 Afterglow   (7.23 / 10)
16 Apple Cider Punch #2   (7.22 / 10)
17 Absolut Summertime   (7.21 / 10)
18 ABC   (7.21 / 10)
19 Abbey Cocktail   (7.19 / 10)
20 Absolut Anti-freeze   (7.16 / 10)
21 Creative Native   (7.15 / 10)
22 Absolut Stress #2   (7.10 / 10)
23 Absinthe Suissesse   (7.06 / 10)
24 Apple Karate   (7.06 / 10)
25 Absinthe Curacao Frappe   (7.06 / 10)

Total Votes: 374265
Voting Period: Sat Dec 7 22:00:00 1996 - Mon Feb 6 00:00:35 2012 GMT

Only drinks with at least 250 votes are included in this list. The list is updated weekly.


  

 

How do I pour? What is 'cl', 'oz' and 'pt'? How should I handle glassware?.
Find the answers in The Bartender's Handbook.

Home · Search · Forums · Bookstore · Barstore · Web Index · Feedback · Survey

Copyright © 1995-2012 The Webtender.
About | Disclaimer | Privacy policy